The Playlist that was planned but some things were edited and changed because of some computer glitches that our Tech folks picked up on. Sorry for the errors but I did get in a bit by Guy Carawan at the end----even thought there was along piece at the start of the 2d hour that got scrubbed | MAY 10, 2015 | |||||||
ARTIST | PIECE | ALBUM | LABEL | WEBSITE | ||||
Theme: HARVEY REID | Dirty Dish Rag | Solo Guitar Sketchbook | www.woodpecker.com | |||||
HOUR 1 | ||||||||
JOANNE LURGIO | Going With The Flow | Rise From The Storm | Ind | www.joannelurgio.com | ||||
JOE & VICKI PRICE | Honey | Night Owls | Ind | www.joepricebkue.com | ||||
GENE CLARK | In The Pines | Two Sides To Every Story | High Moon Records | www.highmoonrecords.com | ||||
BLACK BEAUTY | Walk Right In | Love | High Moon Records | www.highmoonrecords.com | ||||
THE ROOFTOP SINGERS | Walk Right In | The Rooftop Singers | Vanguard | |||||
JAN HAMMARLUND | A Policeman Needs A Riot | Uncovered Malvina Reynolds | Skordemaine Records | |||||
JAN HAMMARLUND | Moogical Love | Uncovered Malvina Reynolds | Skordemaine Records | |||||
MAURA KENNEDY | Mockingbird | Villanelle | Varese | www.maurakennedy.com | ||||
MAURA KENNEDY | Father To The Man | Villanelle | Vanguard | www.maurakennedy.com | ||||
JAMES O'MALLEY | If I Don't Have the Blues By Now | The Writer Remains | Ind | |||||
TOM RUSH | The Circle Game | Tom Rush | ||||||
DAVID BUSKIN / TOM PAXTON | The Last Thing On My Mind | Wealthy Man | Inverted Turtle Records | www.davidbuskin.com | ||||
JOE & VICKI PRICE | Whoopie Pie | Night Owls | Ind | www.joepricebkue.com | ||||
HOUR 2 | ||||||||
GUY CARAWAN | Cripple Creek | Live At Cafe Lena | ||||||
GUY CARAWAN | The Tree Of Life | Tree of Life | ||||||
NITTY GRITTY DIRT BAND | Will The Circle Be Unbroken | Will The Circle Be Unbroken | Capitol | |||||
RICHARD BERMAN | My Mother Is Religious | You're Home Now | Aries | www.richardberman.com | ||||
JOHNNY CASH / EMMY LOU HARRIS | Sweeter Than The Flowers | Water From The Wells of Hme | Mercury | |||||
PAUL SIMON | That Was Your Mother | Graceland | ||||||
MALVINA REYNOLDS | Turn Around | Malvina | Cassandra Records | |||||
CALAS JAZZ BAND | Mama Don't Allow | Bien Bonito | ||||||
JOHN PRINE MAC WISEMAN | Pistol Mama | Standard Songs For Average People | ||||||
DAVID BUSKIN | ESPN | Wealthy Man | Inverted Turtle Records | www.davidbuskin.com | ||||
RICHARD BERMAN | Call This This Toll Free Number | Bitterrsweet | Aries | www.richardberman.com | ||||
JOHN McCUTCHEON | I Love Summer | Summersongs | Rounder | www.folkmusic.com | ||||
SPUYTIN DUYVIL | Fishing Blues | The Social Music Hour | Ind | www.sputenduyvilmusic.com | ||||
ALLAN SHERMAN | Camp Granada revisited | Single | Warner Bros | |||||
MAURICE POIRER | Seaside Afternoon | Behind A Voice | Ind | |||||
HOUR 3 | ||||||||
KATE WOLF | Peaceful Easy Feeling | Give Yourself To Love | Owl | www.katewolf.net | ||||
DORIS GRANT | Amen / mazing Grace | Live ---Personal recording | ||||||
CHOICE | Shadrack | Great Jumping Catfish | Ind | |||||
THE DIXIE HUMMINGBIRDS | God's Radar | Diamond Jubilation | Rounder | |||||
JOE HEUKEROTT | Mother | Save A Lttle Time | Ind | |||||
JOE HEUKEROTT | Saratoga Springs | Save A Lttle Time | Ind | |||||
ROY ACUFF | Freight Train Blues | Roy Acuff | Columbia | |||||
THE OSBORNE BROS | Rocky Top | Single | Decca | |||||
KATE CAMPBELL | See Rock City | The Portable Kate Campbell | Compadrre | www.katecampbell.com | ||||
RIK PALIERI / GEORGE MANN | I'm Gong Down That Road Feeling Bad | The Almanac Trail | Ind | |||||
RICK NESTLER /PETE SEEGER /STEVE STANNE | Ther River That Flows Both Ways | Fast Folk | Ind | |||||
TOM CHAPIN | The 20th Century Is Almost Over | Live Performance—personal copy | ||||||
GUY CARAWAN | This Little Light Of Mine | This Little Light of Mine | persoanl copy | |||||
Monday, May 11, 2015
TRADITIONS PLAYLIST MAY 10 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment